ROOM CAPACITY | Area (sq.m.) | Theatre | Classroom | Banquet | Cocktail |
Al Khayma (Kaidal tent) | 504 | 600 | 400 | 380 | 900 |
Sidi Bou Saïd | 340 | 350 | 200 | 220 | 450 |
Sousse | 80 | 70 | 50 | 50 | 70 |
Kairouan | 70 | 60 | 50 | 40 | 70 |
Marsa | 60 | 50 | 40 | 40 | 60 |
Hannibal | 25 | 30 | 25 | 20 | - |
Amilcar | 25 | 30 | 25 | 20 | - |
B.P. 119, 8050 Yasmine Hamammet | |
72 241 900 | |
mehari.hammamet@goldenyasmin.com | |
600 |