Close to the city’s business district and administrative centre, El Mouradi Africa enables you to be immediately effective, leaving you the opportunity to discover the attractions of the city centre, the medina and Great Mosque at the same time as being close to Sidi Bou Said and ancient Carthage. The hotel toasts a wide selection of restaurants and bars as well as a business centre.
ROOM CAPACITY | Area (sq.m.) | Theatre | Classroom | U-Shape | Cocktail |
Le Nil (1,2,3,4) | 334 | 265 | 160 | - | 350 |
Victoria (1,2) | 110 | 120 | 70 | 50 | 130 |
Malawi (1,2) | 326 | 270 | 170 | 50 | 210 |
Volta (1,2) | 25 | 60 | 40 | 48 | - |
Tchad (1,2) | 25 | 60 | 40 | 48 | - |
Zambèze (1,2) | 407 | 350 | 250 | 140 | 290 |
50, avenue Habib Bourguiba - B.P. 73 - 1001 Tunis | |
71 347 477 | |
info.africa@elmouradi.com | |
350 |